Conference Hall
Price
| HALL NAME | SEAT CAPACITY | TIME | RATE | GST | TOTAL |
|---|---|---|---|---|---|
| DSC CONFERENCE HALL | 150 - 200 | 2 HOURS | 2000 | 360 | 2360 |
| DSC CONFERENCE HALL | 150 - 200 | FULL DAY | 5500 | 990 | 6490 |
| INDOOR STADIUM CONFERNCE HALL | 150 - 200 | 2 HOURS | 2000 | 360 | 2360 |
| INDOOR STADIUM CONFERNCE HALL | 150 - 200 | FULL DAY | 5500 | 990 | 6490 |
| INDOOR STADIUM YOGA HALL | 100 | 2 HOURS | 1500 | 270 | 1770 |
| INDOOR STADIUM YOGA HALL | 100 | FULL DAY | 4500 | 810 | 5310 |
| INDOOR STADIUM ASSOCIATION HALL | 50 | 2 HOURS | 1000 | 180 | 1180 |
| INDOOR STADIUM ASSOCIATION HALL | 50 | FULL DAY | 1500 | 270 | 1770 |
| INDOOR STADIUM FULL DAY GENERAL | FULL DAY | 5000 | 900 | 5900 | |
| INDOOR STADIUM FULL DAY GENERAL | CLEANING AND ELECTRICITY CHARGE | ||||
| Rs. 1000/- cheque Deposit & Aadhar Card Copy | |||||
| SWIMMING POOL GENERAL | 2 PHOTOS AADHAR COPY | 1200 | 216 | 1416 | |
| SWIMMING POOL CHILDRENS | 2 PHOTOS AADHAR COPY | 1200 | 216 | 1416 | |
| GYMNATICS | 2 PHOTOS AADHAR COPY | 200 | 36 | 236 | |
